77270B Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; Housing Type:2 Bolt Flange; Retainer Material:Polymer; Ship Weight:2.7 LB; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Bearing Series:210 Series; Ball Grade:Class 24; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; UPC:782475997572; Bearing Locking Device:Tapered Adapter Slee; |
77222A Franke Slewing Ring Bearings | Bearing Series:210 Series; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; UPC:782476197568; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; |
77234A Franke Slewing Ring Bearings | Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ring Size:Standard; Housing Coating:Powder Coat; Seal Type:Single Lip; Ship Weight:1.3 LB; Ball Bearing Housing Series:204 Series; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Retainer Type:Std Retainer; |
66156L Franke Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ball Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; |
68625A Franke Slewing Ring Bearings | Ball Material:Steel; Shaft Attachment (2):D-Lock; Ring Size:Standard; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; Retainer Material:Nylon; Ball Grade:Class 10; Seal Type:Shield; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ship Weight:4.4 LB; |
74104A Franke Slewing Ring Bearings | Flinger Material:Steel; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Flange With P; Retainer Material:Nylon; Ship Weight:2.3 LB; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; UPC:782476067748; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Bore Shape:Round; d:1.2500 in; Housing Material:Cast Iron; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; |
73137L Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; UPC:782475881628; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Retainer Material:Nylon; Ring Size:Standard; Max Bearing Speed:6700 rpm; Grease Type:Unirex N2; Bearing Bore Shape:Round; |
66154L Franke Slewing Ring Bearings | Ship Weight:120 LB; Take-Up Frame Travel:30.0000 in; Frame Size:60; Screw Treatment:ZINC PLATED; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Angle Size:4 X 4 X 3/8; UPC:782475588497; Material Type:CARBON STEEL; |
68524A Franke Slewing Ring Bearings | Ship Weight:31.55 LB; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Bore Shape:Tapered; UPC:782475724925; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.2500 in; d:2.5000 in; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Series:207 Series; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; |
68950A Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; UPC:782475779505; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; Housing Type:Narrow Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Seal Type:Single Lip; Ball Material:Steel; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Duty:Normal Duty; |
66390L Franke Slewing Ring Bearings | Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; B:13 mm; da:57.2 mm; D:80 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; |
74106A Franke Slewing Ring Bearings | Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Material:Cast Iron; Max Bearing Speed:13000 rpm; Bearing Series:204 Series; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Flange; Flinger Material:Steel; UPC:782475885565; Shaft Attachment (2):Grip Tight; |
68735A Franke Slewing Ring Bearings | Self Aligning:Yes; Seal Type:Single Lip; Flinger Material:Steel; Housing Material:Cast Iron; d:30.0000 in; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; UPC:782475881376; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; |
66193L Franke Slewing Ring Bearings | Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:6500 rpm; Flinger Type:None; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Series:206 Series; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; |
71053A Franke Slewing Ring Bearings | UPC:782475019229; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Frame Size:40; Take-Up Frame Style:LIGHT DUTY; Angle Size:2-1/2 X 2-1/2 X 5/16; Special Coating:STANDARD PAINT; Ship Weight:27.15 LB; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; |
73124L Franke Slewing Ring Bearings | B:28 mm; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Da:188 mm; da:168 mm; d:115 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Thread Size:M8; Static Load Rating:131.9 kN; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
68528A | Franke | 2.9375 in | - | - | - | - | - | - | - |
68963A | Franke | - | - | - | - | - | 782475997442 | - | - |
66387L | Franke | 45.0000 in | - | - | - | - | 782475992546 | - | - |
68731A | Franke | 3.5000 in | - | - | - | - | 782475699490 | - | - |
66174L | Franke | 0.6250 in | - | - | - | - | 782475256211 | - | - |
66157L | Franke | 0.7500 in | - | - | - | - | 782475935017 | - | - |
66185L | Franke | 1.3750 in | - | - | - | - | - | - | - |
67511A | Franke | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
67503A | Franke | 0.7500 in | - | - | - | - | 782476503857 | - | - |
68474A | Franke | - | - | - | - | - | - | - | - |
66172L | Franke | - | - | - | - | - | 782475283064 | - | - |
68629A | Franke | 20.0000 in | - | - | - | - | 782475997800 | - | - |
73113L | Franke | - | - | - | - | - | - | - | - |
74100A | Franke | 6.9375 in | - | - | - | - | 782475787180 | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
77270B | Franke | 50.0000 in | - | - | - | - | 782475997572 | - | - |
68967A | Franke | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - | 1 mm | - |
68657A | Franke | - | - | - | - | - | - | - | - |
68480A | Franke | - | - | - | - | - | 782476444389 | - | - |
68961A | Franke | 1.1875 in | - | - | - | - | 782475283101 | - | - |
77262A | Franke | 50.0000 mm | - | - | - | - | - | - | - |
77258B | Franke | 250 mm | 330 mm | 30 mm | 299 mm | 280 mm | - | 2 mm | - |
66181L | Franke | 1.5000 in | - | - | - | - | 782475697144 | - | - |
68964A | Franke | 50.0000 mm | - | - | - | - | 782475966875 | - | - |
73117L | Franke | - | - | - | - | - | 782476483616 | - | - |
68472A Franke Slewing Ring Bearings Video