No. | Brand | N | A | d | C | H | G | E | D |
Nu2322 | - | - | - | 20.64 mm | - | - | - | - | - |
Nj205 | - | - | - | - | - | - | - | - | - |
Nj207em | - | - | - | - | - | - | - | - | 9.5000 in |
Nupj2008 | - | - | - | - | - | - | - | - | - |
Nu219 | - | - | - | - | - | - | - | - | - |
Nu238 | - | - | - | - | - | - | - | - | - |
Nu2228 | koyo | M14 | - | 44.45 mm | - | 54.2 mm | - | 25 mm | - |
(NU222) | - | - | - | 30 mm | - | 90 mm | - | - | - |
N318 | - | 13mm | - | - | - | - | - | - | - |
Nu252 | - | - | - | - | - | - | - | - | 240 mm |
Nj252m, | SKF | - | - | - | - | - | M16 | - | - |
Nu2312 | - | - | - | - | - | - | - | - | - |
N319 | - | - | - | 49.21 mm | - | - | - | - | - |
Nu324 | - | - | - | - | - | - | - | - | - |
Nu232 | - | - | 120.00 mm | - | - | - | - | - | - |
NF330 | - | - | - | 140 mm | - | - | - | - | - |
Nu244 | - | - | 140.00 mm | - | - | - | - | - | - |
309 | - | - | - | - | - | - | - | - | - |
Nu2224 | INA | M16 | - | 55 mm | 43.55 kN | 64 mm | - | 20 mm | - |
Nu2218 | - | 14mm | - | - | 25.7 kN | - | - | - | - |
Nu211 | - | - | - | - | - | - | - | - | - |
Nu322 | - | - | - | - | - | - | - | - | - |
Nu320 | - | - | - | - | - | - | - | - | - |
Nu1976 | - | - | - | - | 12.8 kN | - | - | - | - |
Nup2206 | - | - | - | 50 mm | - | - | R1/8" | - | - |
Roller Bearing Nu2322 Em with Brass Cage or Bearing Nup2234 for Mining Machine | Characteristic inner ring frequency, BPFI:7.76 Hz; d1:34.3 mm; Min operating temperature, Tmin:-40 °C; Characteristic rolling element frequency, BSF:4.86 Hz; Static load, C0:39 kN; Y0:1.02; Inventory:0.0; Dynamic load, C:37.5 kN; Max operating temperature, Tmax:120 °C; d:20.64 mm; |
Rolling Mill Bearing Nu219 with Brass Cage M Nu Nj Nup Nnu N220 Roller Bearing | Cor - Static Load Rating:183669 lbf; Bearing UPC:013992032805; Bearing - Housing - Seal:MSE507BXHKPS; Note:This product line wa; Dimension H2:18.1 in; Shaft Size:5-7/16 in; Bearing Type:Split Cylindrical Ex; Support Type:Four-Bolt Plummer Bl; Dimension K:4.7 in; Bearing Number:MSE507BX; |
NTN Koyo NMB Asahi Nu2228 Cylindrical Roller Bearing | H:54.2 mm; T max.:200 °C; H1:13 mm; A1:32 mm; d:44.45 mm; Designation of bearing:UC209-28G2T20; E:25 mm; N:M14; T min.:-20 °C; C0:20.8 kN; |
Nu2312 E M1 Bearing or Cylindrical Roller Bearing Nu238 Nup2224 Nup2315 | Series Type:Light Series; Dimension P:0.6 in; Bearing Number:LSE300BR; Bearing UPC:013992026149; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992071880; Note:This product line wa; Ca - Axial Load Rating:1708.53 lbf; Bearing - Housing - Seal:LSE300BRHRSS; Dimension N:7.563 in; |
Cylindrical Roller Bearing (NU 309 ECP) | Cor - Static Load Rating:222561 lbf; Housing Width:6.8 in; Bearing - Housing - Seal:LSE708BRHKPS; Cr - Dynamic Load Rating:138033 lbf; Dimension K:5.5 in; Maximum Speed:1070 rpm; Dimension H2:19.5 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:9217 lbf; Bolt Size:4 x M24; |
Bearing Nupj2008 Ecma/C3 or Cylindrical Roller Bearing Nup218 Nu212 | Dimension G:7.875 in; Pre Install Clearance Max:0.0079 in; C - Dynamic Load (Basic):170000 lb; Float:0.083 in; Shaft Tolerance:0.0040 in; Oil Lubrication - M/N Seal:700 rpm; Dimension L Exp:3.74 in; Dimension J (Bolt Size):0.875 in; Pre Install Clearance Min:0.0063 in; Dimension N:4.210 in; |
Bearing Nu238 Brass Cage Nu242 Nu246 Nu248 Cylindrical Roller Bearing | B:30.39 mm; Y0:1.21; Brand:NTN; Min operating temperature, Tmin:-40 °C; Static load, C0:112 kN; d1:58 mm; Dynamic load, C:95 kN; ra max:3.5 mm; e:0.27; Rating life coefficient, A2:2.8; |
Cylindrical Roller Bearing (NU222) Brass Cage Nu232 Bearing | N1:21 mm; J:121 mm; L:165 mm; A1:28 mm; d:30 mm; H:90 mm; L1:56 mm; Designation of housing:PH206N-; Weight:1.81 kg; d1:44.1 mm; |
Bearing Nu1976 M P6, P5, P4, P2 Bearing Nu2212 Shaft Roller Bearings with Brass Cage | Designation of bearing:UC204-12G2; C:12.8 kN; Designation of open end cover:SCOU204-12; Designation of housing:PLE204N-; Dz:54 mm; T min.:-20 °C; H1:12.5 mm; S:12.7 mm; Z:45.1 mm; A1:22.5 mm; |
Nu232 M Bearing Nu234 Nu236 Brass Cage Cylindrical Roller Bearing | N1:28 mm; Bolt Qty:2; H1:95.0 mm; Seal Type:Double Lip; Shaft Diameter da:65 mm; J:260.00 mm; C1 Dynamic Load Rating:259; A:120.00 mm; Material :Cast Iron; End Cover1:EC516-613; |
Bearing NF330 with Brass Cage or Bearing (NF308, NF312) for Turbine Motor | da min:149 mm; F:160 mm; Precision class:P0; B:52 mm; Mass:1.78 kg; Brand:NTN; Lubrication hole on inner ring:Non/No; d:140 mm; rs min:2 mm; ras max:2 mm; |
Cylindrical Roller Bearing Nu2218 High Speed Nj2216 Nup218 Motor Bearing | C0:15.2 kN; L:166 mm; C:25.7 kN; B1:51.1 mm; Designation of bearing:EX207G2T20; Recommended tightening torque for set screw:11.5 Nm; H2:91.5 mm; Weight:1.63 kg; N:14mm; T min.:-20 °C; |
Bearing Nup2206 Em Brass Cage Bearing Nup Series Roller Bearing | T max.:100 °C; G:R1/8"; B:30.2 mm; Weight:2.61 kg; B1:43.7 mm; Designation of open end cover:SCOE210-50; d:50 mm; A1:13 mm; Designation of housing:FE210N-; S:11 mm; |
Nu211 Bearing or (NU212) Roller Bearings for Transport Machinery | Designation of housing:F204N-; s1:15.5 mm; J:64 mm; Recommended tightening torque for set screw:5.5 Nm; Z:36.6 mm; A1:11 mm; C0:6.65 kN; Designation of bearing:UC201G2L4; S:12.7 mm; Weight:0.64 kg; |
Single Row Nj205 Bearing Nj206 Nj208 Nj210 Cylindrical Roller Bearing | Note:This product line wa; Dimension L:380 mm; Cr - Dynamic Load Rating:42039 lbf; Bearing UPC:013992026392; Series Type:Light Series; Housing Width:5.3 in; Bolt Size:2 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:51931 lbf; Support Type:Two-Bolt Plummer Blo; |
Electromotor Bearing Nu320 Ecm Brass Cage Nu322 Nu324 M Cylindrical Roller Bearing | Cr - Dynamic Load Rating:134885 lbf; Shaft Size:135 mm; Seal Type:Felt Seal; Bearing - Housing - Seal:MSM135BRH; Maximum Speed:1450 rpm; Dimension N:19.8 in; Dimension H:2.4 in; Dimension A:11.7 in; Dimension W:2.0 in; Dimension B:11.0 in; |
SKF Nj252m, Nj252em1cylindrical Roller Bearings Nj248 Nj236 Nj226 Nj228 Nj230 Video